Jeans size guide
See our conversion and measurement guides below. Need help choosing a style for you? Check out our jeans guide
International conversion guide
Double alpha |
Alpha | EUR | Size (in) | Waist (cm) |
Seat (cm) |
---|---|---|---|---|---|
XXS | XXS | 32 | 23 | 59.5 | 83.5 |
24 | 62 | 86 | |||
XS/S | XS | 34 | 25 | 64.5 | 88.5 |
26 | 67 | 91 | |||
S | 36 | 27 | 69.5 | 93.5 | |
38 | 28 | 72 | 96 | ||
M/L | M | 40 | 29 | 74.5 | 98.5 |
30 | 77 | 101 | |||
42 | 31 | 79.5 | 103.5 | ||
32 | 82 | 106 | |||
L | 44 | 33 | 84.5 | 108.5 | |
34 | 87 | 111 | |||
46 | 35 | ||||
36 | 92 | 116 | |||
XL/XXL | XL | 48 | 37 | ||
38 | 97 | 121 | |||
50 | 39 | ||||
40 | 102 | 126 | |||
XXL | 52 | ||||
54 | |||||
Double alpha |
Alpha | EUR | Size (in) | Waist (cm) | Seat (cm) |
Leg size | Inseam (cm) |
---|---|
30" | 76 |
32" | 81 |
34" | 86 |
Measurement guide
A: Waist
Measure around natural waistline at smallest part of waist
B: Seat
Standing with legs together, measure around fullest part of seat
C: Inseam
Measure inside length of your leg from crotch and down to the floor